Compare stats and durability of Minecraft tools
| Tool | Tier | Durability | Mining Speed | Attack Damage |
|---|---|---|---|---|
| Wood | 59 | 2× | 2 ❤️ | |
| Stone | 131 | 4× | 3 ❤️ | |
| Iron | 250 | 6× | 4 ❤️ | |
| Gold | 32 | 12× | 2 ❤️ | |
| Diamond | 1,561 | 8× | 5 ❤️ | |
| Netherite | 2,031 | 9× | 6 ❤️ |
Wood: Can mine stone, coal ore
Stone: Can mine iron ore, lapis ore
Iron: Can mine diamond ore, gold ore, redstone ore
Diamond/Netherite: Can mine obsidian, ancient debris, crying obsidian
| Tool | Tier | Durability | Chopping Speed | Attack Damage |
|---|---|---|---|---|
| Wood | 59 | 2× | 7 ❤️ | |
| Stone | 131 | 4× | 9 ❤️ | |
| Iron | 250 | 6× | 9 ❤️ | |
| Gold | 32 | 12× | 7 ❤️ | |
| Diamond | 1,561 | 8× | 9 ❤️ | |
| Netherite | 2,031 | 9× | 10 ❤️ |
Start with wooden tools, immediately upgrade to stone tools. Focus on getting iron as quickly as possible.
Craft diamond pickaxe first, enchant with Fortune III and Efficiency. Keep iron tools as backups.
Upgrade your best enchanted diamond tools to netherite using netherite ingots at a smithing table.